keywords:4007 6A10 14
Product Center
 
  • 1
  • 2
  • 3
  • 4
  • 5
 

product Parameter

position: 主页 > 产品中心 > 瞬变电压抑制器 >

Type VZ@IZT VWM IR IPPM VC   Pd Package
Min(V) Nom(V) Max(V) V uA A V %/℃ mW
P4KE6.8A 6.45 7.14 10 5.8 1000 40 10.5 0.06 400 DO-41
P4KE7.5 6.75 8.25 10 6.05 500 36 11.7 0.06 400 DO-41
P4KE7.5A 7.13 7.88 10 6.4 500 37 11.3 0.06 400 DO-41
P4KE8.2 7.38 9.02 10 6.63 200 33 12.5 0.06 400 DO-41
P4KE8.2A 7.79 8.61 10 7.02 200 35 12.1 0.06 400 DO-41
P4KE9.1 8.19 10 1 7.37 50 30 13.8 0.07 400 DO-41
P4KE9.1A 8.65 9.55 1 7.78 50 31 13.4 0.07 400 DO-41
P4KE10 9 11 1 8.1 10 28 15 0.07 400 DO-41
P4KE10A 9.5 10.5 1 8.55 10 29 14.5 0.07 400 DO-41
P4KE11 9.9 12.1 1 8.92 5 26 16.2 0.08 400 DO-41
P4KE11A 10.5 11.6 1 9.4 5 27 15.6 0.08 400 DO-41
P4KE12 10.8 13.2 1 9.72 5 24 17.3 0.08 400 DO-41
P4KE12A 11.4 12.6 1 10.2 5 25 16.7 0.08 400 DO-41
P4KE13 11.7 14.3 1 10.5 5 22 19 0.08 400 DO-41
P4KE13A 12.4 13.7 1 11.1 5 23 18.2 0.08 400 DO-41
P4KE15 13.5 16.5 1 12.1 5 19 22 0.08 400 DO-41
P4KE15A 14.3 15.8 1 12.8 5 20 21.2 0.08 400 DO-41
P4KE16 14.4 17.6 1 12.9 5 18 23.5 0.09 400 DO-41
P4KE16A 15.2 16.8 1 13.6 5 19 22.5 0.09 400 DO-41
P4KE18 16.2 19.8 1 14.5 5 16 26.5 0.09 400 DO-41
P4KE18A 17.1 18.9 1 15.3 5 17 25.5 0.09 400 DO-41
P4KE20 18 22 1 16.2 5 14 29.1 0.09 400 DO-41
P4KE20A 19 21 1 17.1 5 15 27.7 0.09 400 DO-41
P4KE22 19.8 24.2 1 17.8 5 13 31.9 0.09 400 DO-41
P4KE22A 20.9 23.1 1 18.8 5 14 30.6 0.09 400 DO-41
P4KE24 21.6 26.4 1 19.4 5 12 34.7 0.09 400 DO-41
P4KE24A 22.8 25.2 1 20.5 5 13 33.2 0.09 400 DO-41
P4KE27 24.3 29.7 1 21.8 5 11 39.1 0.1 400 DO-41
P4KE27A 25.7 28.4 1 23.1 5 11.2 37.5 0.1 400 DO-41
P4KE30 27 33 1 24.3 5 10 43.5 0.1 400 DO-41
P4KE30A 28.5 31.5 1 25.6 5 10 41.4 0.1 400 DO-41
P4KE33 29.7 36.3 1 26.8 5 9 47.7 0.1 400 DO-41
P4KE33A 31.4 34.7 1 28.2 5 9 45.7 0.1 400 DO-41
P4KE36 32.4 39.6 1 29.1 5 8 52 0.1 400 DO-41
P4KE36A 34.2 37.8 1 30.8 5 8.4 49.9 0.1 400 DO-41
P4KE39 35.1 42.9 1 31.6 5 7.4 56.4 0.1 400 DO-41
P4KE39A 37.1 41 1 33.3 5 7.8 53.9 0.1 400 DO-41
P4KE43 38.7 47.3 1 34.8 5 6.8 61.9 0.1 400 DO-41
P4KE43A 40.9 45.2 1 36.8 5 7.1 59.3 0.1 400 DO-41
P4KE47 42.3 51.7 1 38.1 5 6.2 67.8 0.1 400 DO-41
P4KE47A 44.7 49.4 1 40.2 5 6.5 64.8 0.1 400 DO-41
P4KE51 45.9 56.1 1 41.3 5 5.7 73.5 0.1 400 DO-41
P4KE51A 48.5 53.6 1 43.6 5 6 70.1 0.1 400 DO-41
P4KE56 50.4 61.6 1 45.4 5 5.2 80.5 0.1 400 DO-41
P4KE56A 53.2 58.8 1 47.8 5 5.5 77 0.1 400 DO-41
P4KE62 55.8 66.8 1 50.2 5 4.7 89 0.1 400 DO-41
P4KE62A 59.8 65.1 1 53 5 5 85 0.1 400 DO-41
P4KE68 61.2 74.8 1 55.1 5 4.3 98 0.1 400 DO-41
P4KE68A 64.6 71.4 1 58.1 5 4.6 92 0.1 400 DO-41
P4KE75 67.5 82.5 1 60.7 5 3.9 108 0.1 400 DO-41
P4KE75A 71.3 78.8 1 64.1 5 4.1 103 0.1 400 DO-41
P4KE82 73.8 90.2 1 66.4 5 3.6 118 0.1 400 DO-41
P4KE82A 77.9 86.1 1 70.1 5 3.7 113 0.1 400 DO-41
P4KE91 81.9 100 1 73.7 5 3.2 131.8 0.11 400 DO-41
P4KE91A 86.5 95.5 1 77.8 5 3.4 125 0.11 400 DO-41
P4KE100 90 110 1 81 5 2.9 144 0.11 400 DO-41
P4KE100A 95 105 1 85.5 5 3.1 137 0.11 400 DO-41
P4KE110 99 121 1 89.2 5 2.7 158 0.11 400 DO-41
P4KE110A 105 116 1 94 5 2.8 152 0.11 400 DO-41
P4KE120 108 132 1 97.2 5 2.4 173 0.11 400 DO-41
P4KE120A 114 126 1 102 5 2.5 165 0.11 400 DO-41
P4KE130 117 143 1 105 5 2.2 187 0.11 400 DO-41
P4KE130A 124 137 1 111 5 2.3 179 0.11 400 DO-41
P4KE150 135 165 1 121 5 2 215 0.11 400 DO-41
P4KE150A 143 158 1 128 5 2 207 0.11 400 DO-41
P4KE160 144 176 1 130 5 1.8 230 0.11 400 DO-41
P4KE160A 152 168 1 136 5 1.9 219 0.11 400 DO-41
P4KE170 153 187 1 138 5 1.7 244 0.11 400 DO-41
P4KE170A 162 179 1 145 5 1.8 234 0.11 400 DO-41
P4KE180 162 198 1 146 5 1.6 258 0.11 400 DO-41
P4KE180A 171 189 1 154 5 1.7 246 0.11 400 DO-41
P4KE200 180 220 1 162 5 1.5 287 0.11 400 DO-41
P4KE200A 190 210 1 171 5 1.53 274 0.11 400 DO-41
P4KE220 198 242 1 175 5 1.16 344 0.11 400 DO-41
P4KE220A 209 231 1 185 5 1.22 328 0.11 400 DO-41
P4KE250 225 275 1 202 5 1.11 360 0.11 400 DO-41
P4KE250A 237 267 1 214 5 1.16 344 0.11 400 DO-41
P4KE300 270 330 1 243 5 0.93 430 0.11 400 DO-41
P4KE300A 285 315 1 256 5 0.97 414 0.11 400 DO-41
P4KE350 315 385 1 284 5 0.79 504 0.11 400 DO-41
P4KE350A 332 368 1 300 5 0.83 482 0.11 400 DO-41
P4KE400 360 440 1 324 5 0.7 574 0.11 400 DO-41
P4KE400A 380 420 1 342 5 0.73 548 0.11 400 DO-41
P4KE440 396 484 1 356 5 0.64 631 0.11 400 DO-41
P4KE440A 418 462 1 376 5 0.67 602 0.11 400 DO-41
P6KE6.8 6.12 7.48 10 5.5 1000 56 10.8 0.06 600 DO-15
P6KE6.8A 6.45 7.14 10 5.8 1000 57 10.5 0.06 600 DO-15
P6KE7.5 6.75 8.25 10 6.05 500 51 11.7 0.06 600 DO-15
P6KE7.5A 7.13 7.88 10 6.4 500 53 11.3 0.06 600 DO-15
P6KE8.2 7.38 9.02 10 6.63 200 48 12.5 0.06 600 DO-15
P6KE8.2A 7.79 8.61 10 7.02 200 50 12.1 0.06 600 DO-15
P6KE9.1 8.19 10 1 7.37 50 44 13.8 0.07 600 DO-15
P6KE9.1A 8.65 9.55 1 7.78 50 45 13.4 0.07 600 DO-15
P6KE10 9 11 1 8.1 10 40 15 0.07 600 DO-15
P6KE10A 9.5 10.5 1 8.55 10 41 14.5 0.07 600 DO-15
P6KE11 9.9 12.1 1 8.92 5 37 16.2 0.08 600 DO-15
P6KE11A 10.5 11.6 1 9.4 5 38 15.6 0.08 600 DO-15
P6KE12 10.8 13.2 1 9.72 5 35 17.3 0.08 600 DO-15
P6KE12A 11.4 12.6 1 10.2 5 36 16.7 0.08 600 DO-15
P6KE13 11.7 14.3 1 10.5 5 32 19 0.08 600 DO-15
P6KE13A 12.4 13.7 1 11.1 5 33 18.2 0.08 600 DO-15
P6KE15 13.5 16.5 1 12.1 5 27 22 0.08 600 DO-15
P6KE15A 14.3 15.8 1 12.8 5 28 21.2 0.08 600 DO-15
P6KE16 14.4 17.6 1 12.9 5 26 23.5 0.09 600 DO-15
P6KE16A 15.2 16.8 1 13.6 5 27 22.5 0.09 600 DO-15
P6KE18 16.2 19.8 1 14.5 5 23 26.5 0.09 600 DO-15
P6KE18A 17.1 18.9 1 15.3 5 24 25.2 0.09 600 DO-15
P6KE20 18 22 1 16.2 5 21 29.1 0.09 600 DO-15
P6KE20A 19 21 1 17.1 5 22 27.7 0.09 600 DO-15
P6KE22 19.8 24.2 1 17.8 5 19 31.9 0.09 600 DO-15
P6KE22A 20.9 23.1 1 18.8 5 20 30.6 0.09 600 DO-15
P6KE24 21.6 26.4 1 19.4 5 17 34.7 0.09 600 DO-15
P6KE24A 22.8 25.2 1 20.5 5 18 33.2 0.09 600 DO-15
P6KE27 24.3 29.7 1 21.8 5 15 39.1 0.1 600 DO-15
P6KE27A 25.7 28.4 1 23.1 5 16 37.5 0.1 600 DO-15
P6KE30 27 33 1 24.3 5 14 43.5 0.1 600 DO-15
P6KE30A 28.5 31.5 1 25.6 5 14.4 41.4 0.1 600 DO-15
P6KE33 29.7 36.3 1 26.8 5 12.6 47.7 0.1 600 DO-15
P6KE33A 31.4 34.7 1 28.2 5 13.2 45.7 0.1 600 DO-15
P6KE36 32.4 39.6 1 29.1 5 11.6 52 0.1 600 DO-15
P6KE36A 34.2 37.8 1 30.8 5 12 49.9 0.1 600 DO-15
P6KE39 35.1 42.9 1 31.6 5 10.6 56.4 0.1 600 DO-15
P6KE39A 37.1 41 1 33.3 5 11.2 53.9 0.1 600 DO-15
P6KE43 38.7 47.3 1 34.8 5 9.6 61.9 0.1 600 DO-15
P6KE43A 40.9 45.2 1 36.8 5 10.1 59.3 0.1 600 DO-15
P6KE47 42.3 51.7 1 38.1 5 8.9 67.8 0.1 600 DO-15
P6KE47A 44.7 49.4 1 40.2 5 9.3 64.8 0.1 600 DO-15
P6KE51 45.9 56.1 1 41.3 5 8.2 73.5 0.1 600 DO-15
P6KE51A 48.5 53.6 1 43.6 5 8.6 70.1 0.1 600 DO-15
P6KE56 50.4 61.6 1 45.4 5 7.4 80.5 0.1 600 DO-15
P6KE56A 53.2 58.8 1 47.8 5 7.8 77 0.1 600 DO-15
P6KE62 55.8 66.8 1 50.2 5 6.8 89 0.1 600 DO-15
P6KE62A 59.8 65.1 1 53 5 7.1 85 0.1 600 DO-15
P6KE68 61.2 74.8 1 55.1 5 6.1 98 0.1 600 DO-15
P6KE68A 64.6 71.4 1 58.1 5 6.5 92 0.1 600 DO-15
P6KE75 67.5 82.5 1 60.7 5 5.5 108 0.1 600 DO-15
P6KE75A 71.3 78.8 1 64.1 5 5.8 103 0.1 600 DO-15
P6KE82 73.8 90.2 1 66.4 5 5.1 118 0.1 600 DO-15
P6KE82A 77.9 86.1 1 70.1 5 5.3 113 0.1 600 DO-15
P6KE91 81.9 100 1 73.7 5 4.5 131 0.11 600 DO-15
P6KE91A 86.5 95.5 1 77.8 5 4.8 125 0.11 600 DO-15
P6KE100 90 110 1 81 5 4.2 144 0.11 600 DO-15
P6KE100A 95 105 1 85.5 5 4.4 137 0.11 600 DO-15
P6KE110 99 121 1 89.2 5 3.8 158 0.11 600 DO-15
P6KE110A 105 116 1 94 5 4 152 0.11 600 DO-15
P6KE120 108 132 1 97.2 5 3.5 173 0.11 600 DO-15
P6KE120A 114 126 1 102 5 3.6 165 0.11 600 DO-15
P6KE130 117 143 1 105 5 3.2 187 0.11 600 DO-15
P6KE130A 124 137 1 111 5 3.3 179 0.11 600 DO-15
P6KE150 135 165 1 121 5 2.8 215 0.11 600 DO-15
P6KE150A 143 158 1 128 5 2.9 207 0.11 600 DO-15
P6KE160 144 176 1 130 5 2.6 230 0.11 600 DO-15
P6KE160A 152 168 1 136 5 2.7 219 0.11 600 DO-15
P6KE170 153 187 1 138 5 2.5 244 0.11 600 DO-15
P6KE170A 162 179 1 145 5 2.6 234 0.11 600 DO-15
P6KE180 162 198 1 146 5 2.3 258 0.11 600 DO-15
P6KE180A 171 189 1 154 5 2.4 246 0.11 600 DO-15
P6KE200 180 220 1 162 5 2.1 287 0.11 600 DO-15
P6KE200A 190 210 1 171 5 2.2 274 0.11 600 DO-15
P6KE220 198 242 1 175 5 1.75 344 0.11 600 DO-15
P6KE220A 209 231 1 185 5 1.83 328 0.11 600 DO-15
P6KE250 225 275 1 202 5 1.67 360 0.11 600 DO-15
P6KE250A 237 267 1 214 5 1.75 344 0.11 600 DO-15
P6KE300 270 330 1 243 5 1.4 430 0.11 600 DO-15
P6KE300A 285 315 1 256 5 1.45 414 0.11 600 DO-15
P6KE350 315 385 1 284 5 1.2 504 0.11 600 DO-15
P6KE350A 332 368 1 300 5 1.25 482 0.11 600 DO-15
P6KE400 360 440 1 324 5 1.05 572 0.11 600 DO-15
P6KE400A 380 420 1 342 5 1.1 548 0.11 600 DO-15
P6KE440 396 484 1 356 5 0.95 630 0.11 600 DO-15
P6KE440A 418 462 1 376 5 1 600 0.11 600 DO-15
1.5KE6.8 6.12 7.48 10 5.5 1000 139 10.8 0.06 1500 DO-201AD
1.5KE6.8A 6.45 7.14 10 5.8 1000 143 10.5 0.06 1500 DO-201AD
1.5KE7.5 6.75 8.25 10 6.05 500 128 11.7 0.06 1500 DO-201AD
1.5KE7.5A 7.13 7.88 10 6.4 500 132 11.3 0.06 1500 DO-201AD
1.5KE8.2 7.38 9.02 10 6.63 200 120 12.5 0.06 1500 DO-201AD
1.5KE8.2A 7.79 8.61 10 7.02 200 124 12.1 0.06 1500 DO-201AD
1.5KE9.1 8.19 10 1 7.37 50 109 13.8 0.07 1500 DO-201AD
1.5KE9.1A 8.65 9.55 1 7.78 50 112 13.4 0.07 1500 DO-201AD
1.5KE10 9 11 1 8.1 10 100 15 0.07 1500 DO-201AD
1.5KE10A 9.5 10.5 1 8.55 10 103 14.5 0.07 1500 DO-201AD
1.5KE11 9.9 12.1 1 8.92 5 93 16.2 0.08 1500 DO-201AD
1.5KE11A 10.5 11.6 1 9.4 5 96 15.6 0.08 1500 DO-201AD
1.5KE12 10.8 13.2 1 9.72 5 87 17.3 0.08 1500 DO-201AD
1.5KE12A 11.4 12.6 1 10.2 5 90 16.7 0.08 1500 DO-201AD
1.5KE13 11.7 14.3 1 10.5 5 79 19 0.08 1500 DO-201AD
1.5KE13A 12.4 13.7 1 11.1 5 82 18.2 0.08 1500 DO-201AD
1.5KE15 13.5 16.5 1 12.1 5 68 22 0.08 1500 DO-201AD
1.5KE15A 14.3 15.8 1 12.8 5 71 21.2 0.08 1500 DO-201AD
1.5KE16 14.4 17.6 1 12.9 5 64 23.5 0.09 1500 DO-201AD
1.5KE16A 15.2 16.8 1 13.6 5 67 22.5 0.09 1500 DO-201AD
1.5KE18 16.2 19.8 1 14.5 5 56.5 26.5 0.09 1500 DO-201AD
1.5KE18A 17.1 18.9 1 15.3 5 59.5 25.2 0.09 1500 DO-201AD
1.5KE20 18 22 1 16.2 5 51.5 29.1 0.09 1500 DO-201AD
1.5KE20A 19 21 1 17.1 5 54 27.7 0.09 1500 DO-201AD
1.5KE22 19.8 24.2 1 17.8 5 47 31.9 0.09 1500 DO-201AD
1.5KE22A 20.9 23.1 1 18.8 5 49 30.6 0.09 1500 DO-201AD
1.5KE24 21.6 26.4 1 19.4 5 43 34.7 0.09 1500 DO-201AD
1.5KE24A 22.8 25.2 1 20.5 5 45 33.2 0.09 1500 DO-201AD
1.5KE27 24.3 29.7 1 21.8 5 38.5 39.1 0.1 1500 DO-201AD
1.5KE27A 25.7 28.4 1 23.1 5 40 37.5 0.1 1500 DO-201AD
1.5KE30 27 33 1 24.3 5 34.5 43.5 0.1 1500 DO-201AD
1.5KE30A 28.5 31.5 1 25.6 5 36 41.4 0.1 1500 DO-201AD
1.5KE33 29.7 36.3 1 26.8 5 31.5 47.7 0.1 1500 DO-201AD
1.5KE33A 31.4 34.7 1 28.2 5 33 45.7 0.1 1500 DO-201AD
1.5KE36 32.4 39.6 1 29.1 5 29 52 0.1 1500 DO-201AD
1.5KE36A 34.2 37.8 1 30.8 5 30 49.9 0.1 1500 DO-201AD
1.5KE39 35.1 42.9 1 31.6 5 26.5 56.4 0.1 1500 DO-201AD
1.5KE39A 37.1 41 1 33.3 5 28 53.9 0.1 1500 DO-201AD
1.5KE43 38.7 47.3 1 34.8 5 24 61.9 0.1 1500 DO-201AD
1.5KE43A 40.9 45.2 1 36.8 5 25.3 59.3 0.1 1500 DO-201AD
1.5KE47 42.3 51.7 1 38.1 5 22.2 67.8 0.1 1500 DO-201AD
1.5KE47A 44.7 49.4 1 40.2 5 23.2 64.8 0.1 1500 DO-201AD
1.5KE51 45.9 56.1 1 41.3 5 20.4 73.5 0.1 1500 DO-201AD
1.5KE51A 48.5 53.6 1 43.6 5 21.4 70.1 0.1 1500 DO-201AD
1.5KE56 50.4 61.6 1 45.4 5 18.6 80.5 0.1 1500 DO-201AD
1.5KE56A 53.2 58.8 1 47.8 5 19.5 77 0.1 1500 DO-201AD
1.5KE62 55.8 66.8 1 50.2 5 16.9 89 0.1 1500 DO-201AD
1.5KE62A 59.8 65.1 1 53 5 17.7 85 0.1 1500 DO-201AD
1.5KE68 61.2 74.8 1 55.1 5 15.3 98 0.1 1500 DO-201AD
1.5KE68A 64.6 71.4 1 58.1 5 16.3 92 0.1 1500 DO-201AD
1.5KE75 67.5 82.5 1 60.7 5 13.9 108 0.1 1500 DO-201AD
1.5KE75A 71.3 78.8 1 64.1 5 14.6 103 0.1 1500 DO-201AD
1.5KE82 73.8 90.2 1 66.4 5 12.7 118 0.1 1500 DO-201AD
1.5KE82A 77.9 86.1 1 70.1 5 13.3 113 0.1 1500 DO-201AD
1.5KE91 81.9 100 1 73.7 5 11.4 131 0.11 1500 DO-201AD
1.5KE91A 86.5 95.5 1 77.8 5 12 125 0.11 1500 DO-201AD
1.5KE100 90 110 1 81 5 10.4 144 0.11 1500 DO-201AD
1.5KE100A 95 105 1 85.5 5 11 137 0.11 1500 DO-201AD
1.5KE110 99 121 1 89.2 5 9.5 158 0.11 1500 DO-201AD
1.5KE110A 105 116 1 94 5 9.9 152 0.11 1500 DO-201AD
1.5KE120 108 132 1 97.2 5 8.7 173 0.11 1500 DO-201AD
1.5KE120A 114 126 1 102 5 9.1 165 0.11 1500 DO-201AD
1.5KE130 117 143 1 105 5 8 187 0.11 1500 DO-201AD
1.5KE130A 124 137 1 111 5 8.4 179 0.11 1500 DO-201AD
1.5KE150 135 165 1 121 5 7 215 0.11 1500 DO-201AD
1.5KE150A 143 158 1 128 5 7.2 207 0.11 1500 DO-201AD
1.5KE160 144 176 1 130 5 6.5 230 0.11 1500 DO-201AD
1.5KE160A 152 168 1 136 5 6.8 219 0.11 1500 DO-201AD
1.5KE170 153 187 1 138 5 6.2 244 0.11 1500 DO-201AD
1.5KE170A 162 179 1 145 5 6.4 234 0.11 1500 DO-201AD
1.5KE180 162 198 1 146 5 5.8 258 0.11 1500 DO-201AD
1.5KE180A 171 189 1 154 5 6.1 246 0.11 1500 DO-201AD
1.5KE200 180 220 1 162 5 5.2 287 0.11 1500 DO-201AD
1.5KE200A 190 210 1 171 5 5.5 274 0.11 1500 DO-201AD
1.5KE220 198 242 1 175 5 4.3 344 0.11 1500 DO-201AD
1.5KE220A 209 231 1 185 5 4.6 328 0.11 1500 DO-201AD
1.5KE250 225 275 1 202 5 5 360 0.11 1500 DO-201AD
1.5KE250A 237 267 1 214 5 5 344 0.11 1500 DO-201AD
1.5KE300 270 330 1 243 5 5 430 0.11 1500 DO-201AD
1.5KE300A 285 315 1 256 5 5 414 0.11 1500 DO-201AD
1.5KE350 315 385 1 284 5 4 504 0.11 1500 DO-201AD
1.5KE350A 332 368 1 300 5 4 482 0.11 1500 DO-201AD
1.5KE400 360 440 1 324 5 4 572 0.11 1500 DO-201AD
1.5KE400A 380 420 1 342 5 4 548 0.11 1500 DO-201AD
1.5KE440 396 484 1 356 5 2.3 630 0.11 1500 DO-201AD
1.5KE440A 418 462 1 376 5 2.3 600 0.11 1500 DO-201AD
SA5.0 6.4 7.3 10 5 600 52 9.6 5 500 DO-15
SA5.0A 6.4 7 10 5 600 54.3 9.2 5 500 DO-15
SA6.0 6.67 8.15 10 6 600 43.9 11.4 5 500 DO-15
SA6.0A 6.67 7.37 10 6 600 48.5 10.3 5 500 DO-15
SA6.5 7.22 8.82 10 6.5 400 40.7 12.3 5 500 DO-15
SA6.5A 7.22 7.98 10 6.5 400 44.7 11.2 5 500 DO-15
SA7.0 7.78 9.51 10 7 150 37.8 13.3 6 500 DO-15
SA7.0A 7.78 8.6 10 7 150 41.7 12 6 500 DO-15
SA7.5 8.33 10.2 1 7.5 50 35 14.3 7 500 DO-15
SA7.5A 8.33 9.21 1 7.5 50 38.8 12.9 7 500 DO-15
SA8.0 8.89 10.9 1 8 25 33.3 15 7 500 DO-15
SA8.0A 8.89 9.83 1 8 25 36.7 13.6 7 500 DO-15
SA8.5 9.44 11.5 1 8.5 10 31.4 15.9 8 500 DO-15
SA8.5A 9.44 10.4 1 8.5 10 34.7 14.4 8 500 DO-15
SA9.0 10 12.2 1 9 5 29.5 16.9 9 500 DO-15
SA9.0A 10 11.1 1 9 5 32.5 15.4 9 500 DO-15
SA10 11.1 13.6 1 10 1 26.6 18.8 10 500 DO-15
SA10A 11.1 12.3 1 10 1 29.4 17 10 500 DO-15
SA11 12.2 14.9 1 11 1 24.9 20.1 11 500 DO-15
SA11A 12.2 13.5 1 11 1 27.4 18.2 11 500 DO-15
SA12 13.3 16.3 1 12 1 22.7 22 12 500 DO-15
SA12A 13.3 14.7 1 12 1 25.1 19.9 12 500 DO-15
SA13 14.4 17.6 1 13 1 21 23.8 13 500 DO-15
SA13A 14.4 15.9 1 13 1 23.2 21.5 13 500 DO-15
SA14 15.6 19.1 1 14 1 19.4 25.8 14 500 DO-15
SA14A 15.6 17.2 1 14 1 21.5 23.2 14 500 DO-15
SA15 16.7 20.4 1 15 1 18.8 26.9 16 500 DO-15
SA15A 16.7 18.5 1 15 1 20.6 24.4 16 500 DO-15
SA16 17.8 21.8 1 16 1 17.6 28.8 19 500 DO-15
SA16A 17.8 19.7 1 16 1 19.2 26 17 500 DO-15
SA17 18.9 23.1 1 17 1 16.4 30.5 20 500 DO-15
SA17A 18.9 20.9 1 17 1 18.1 27.6 19 500 DO-15
SA18 20 24.4 1 18 1 15.5 32.2 21 500 DO-15
SA18A 20 22.1 1 18 1 17.2 29.2 20 500 DO-15
SA20 22.2 27.1 1 20 1 13.9 35.8 25 500 DO-15
SA20A 22.2 24.5 1 20 1 15.4 32.4 23 500 DO-15
SA22 22.4 29.8 1 22 1 12.7 39.4 28 500 DO-15
SA22A 22.4 26.9 1 22 1 14.1 35.5 25 500 DO-15
SA24 26.7 32.6 1 24 1 11.6 43 31 500 DO-15
SA24A 26.7 29.5 1 24 1 12.8 38.9 28 500 DO-15
SA26 28.9 35.3 1 26 1 10.7 46.6 31 500 DO-15
SA26A 28.9 31.9 1 26 1 11.9 42.1 30 500 DO-15
SA28 31.1 38 1 28 1 9.9 50.1 35 500 DO-15
SA28A 31.1 34.4 1 28 1 11 45.4 31 500 DO-15
SA30 33.3 40.7 1 30 1 9.3 53.5 39 500 DO-15
SA30A 33.3 36.8 1 30 1 10.3 48.4 36 500 DO-15
SA33 36.7 44.9 1 33 1 8.6 59 42 500 DO-15
SA33A 36.7 40.6 1 33 1 9.4 53.3 39 500 DO-15
SA36 40 48.9 1 36 1 7.8 64.3 46 500 DO-15
SA36A 40 44.2 1 36 1 8.6 58.1 41 500 DO-15
SA40 44.4 54.3 1 40 1 7 71.4 51 500 DO-15
SA40A 44.4 49.1 1 40 1 7.8 64.5 46 500 DO-15
SA43 47.8 58.4 1 43 1 6.5 76.7 55 500 DO-15
SA43A 47.8 52.8 1 43 1 7.2 69.4 50 500 DO-15
SA45 50 61.1 1 45 1 6.2 80.3 58 500 DO-15
SA45A 50 55.3 1 45 1 6.9 72.7 52 500 DO-15
SA48 53.3 65.2 1 48 1 5.8 85.8 63 500 DO-15
SA48A 53.3 58.9 1 48 1 6.5 77.4 56 500 DO-15
SA51 56.7 69.3 1 51 1 5.5 91.1 66 500 DO-15
SA51A 56.7 62.7 1 51 1 6.1 82.4 61 500 DO-15
SA54 60 73.3 1 54 1 5.2 96.3 71 500 DO-15
SA54A 60 66.3 1 54 1 5.7 87.1 65 500 DO-15
SA58 64.4 78.7 1 58 1 4.9 103 78 500 DO-15
SA58A 64.4 71.2 1 68 1 5.3 96.3 70 500 DO-15
SA60 66.7 81.5 1 60 1 4.7 107 80 500 DO-15
SA60A 66.7 73.7 1 60 1 5.2 96.8 71 500 DO-15
SA64 71.1 86.9 1 64 1 4.4 114 86 500 DO-15
SA64A 71.1 78.6 1 64 1 4.9 103 78 500 DO-15
SA70 77.8 95.1 1 70 1 4 125 94 500 DO-15
SA70A 77.8 86 1 70 1 4.4 113 85 500 DO-15
SA75 83.3 102 1 75 1 3.7 134 101 500 DO-15
SA75A 83.3 92.1 1 75 1 4.1 121 91 500 DO-15
SA78 86.7 106 1 78 1 3.6 139 105 500 DO-15
SA78A 86.7 95.8 1 78 1 4 126 95 500 DO-15
SA85 94.4 115 1 85 1 3.3 151 114 500 DO-15
SA85A 94.4 104 1 85 1 3.6 137 103 500 DO-15
SA90 100 122 1 90 1 3.1 160 121 500 DO-15
SA90A 100 111 1 90 1 3.4 146 110 500 DO-15
SA100 111 136 1 100 1 2.8 179 135 500 DO-15
SA100A 111 123 1 100 1 3.1 162 123 500 DO-15
SA110 122 149 1 110 1 2.6 196 148 500 DO-15
SA110A 122 135 1 110 1 2.8 177 133 500 DO-15
SA120 133 163 1 120 1 2.3 214 162 500 DO-15
SA120A 133 147 1 120 1 2.6 193 146 500 DO-15
SA130 144 176 1 130 1 2.2 230 175 500 DO-15
SA130A 144 159 1 130 1 2.4 209 158 500 DO-15
SA150 167 204 1 150 1 1.9 268 203 500 DO-15
SA150A 167 185 1 150 1 2.1 243 184 500 DO-15
SA160 178 218 1 160 1 1.7 287 217 500 DO-15
SA160A 178 197 1 160 1 1.9 259 196 500 DO-15
SA170 189 231 1 170 1 1.6 304 230 500 DO-15
SA170A 189 209 1 170 1 1.8 275 208 500 DO-15
5KP5.0 6.4 7.3 50 5 5000 520 9.6 0.06 5000 R-6
5KP5.0A 6.4 7 50 5 5000 543 9.2 0.06 5000 R-6
5KP6.0 6.67 8.15 50 6 5000 439 11.4 0.06 5000 R-6
5KP6.0A 6.67 7.37 50 6 5000 485 10.3 0.06 5000 R-6
5KP6.5 7.22 8.82 50 6.5 2000 407 12.3 0.06 5000 R-6
5KP6.5A 7.22 7.98 50 6.5 2000 447 11.2 0.06 5000 R-6
5KP7.0 7.78 9.51 50 7 1000 378 13.3 0.07 5000 R-6
5KP7.0A 7.78 8.6 50 7 1000 417 12 0.07 5000 R-6
5KP7.5 8.33 10.2 5 7.5 250 350 14.3 0.07 5000 R-6
5KP7.5A 8.33 9.21 5 7.5 250 388 12.9 0.07 5000 R-6
5KP8.0 8.89 10.9 5 8 150 333 15 0.08 5000 R-6
5KP8.0A 8.89 9.83 5 8 150 367 13.6 0.08 5000 R-6
5KP8.5 9.44 11.5 5 8.5 50 314 15.9 0.08 5000 R-6
